Chapter XVI: Predictions and Forecasts. What will happen to UST over the next few months? |
| Prev. Co. | Next Co. | |
| ||
|
Some recent Technical Signals and Predictions from several entities are combined on this illustration to show how they relate to each other on a scale with recent prices. On the left, the vertical red and green bars show technical signals. The impact of these signals is typically short-term. Conventional target prices are the short red horizontal bars on the extreme right. The green shaded ovals depict probability densities of response surface projections. These are designed so that there is a 95 percent confidence that the price will touch the light green area and a 67 percent confidence that the priceline will touch the inner dark green region. Horizontal lower boundaries of conventional forecasts (floor prices) are green, and orange horizontal bars show ceiling prices. If the path to a target price crosses against a floor or ceiling, the resistance may prevent the target from being reached. |
No Recent Technical Signals from UST |
| Prev. Co. | Next Co. | |
| ||
|
Past predictions are combined on this illustration to show how they relate to the actual prices that occurred. The green oval shapes represent the proprietary Indicator Response Surface projections from Hybrid Technical. Any report that is not accurate within the 95 percent confidence limit (outer light green shading) will be refunded in full. Full Access Subscribers receive double their money back. (* This offer is subject to restrictions outlined in the member agreement.) |
| Prediction #1 for UST | ||
| Analyst: D.B. Veblen | Prediction: Support Price | Base Date: 7/22/2009 |
| Nearest Volumetric Price Floor | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $67.00 |
| Prediction #2 for UST | ||
| Analyst: D.B. Veblen | Prediction: Support Price | Base Date: 7/22/2009 |
| Volumetric Mean As Floor | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $28.91 |
| Prediction #3 for UST | ||
| Analyst: R.S.A. Smith | Prediction: Target Price | Base Date: 7/22/2009 |
| NVI Response90 | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $72.12 |
| Prediction #4 for UST | ||
| Analyst: E.S. Chase | Prediction: Target Price | Base Date: 7/22/2009 |
| Monthly QuarterTerm Potential Appreciation | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $75.65 |
| Prediction #5 for UST | ||
| Analyst: S.A. Chi | Prediction: Ceiling Price | Base Date: 7/22/2009 |
| Upper limit of typical Volatility | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $76.70 |
| Prediction #6 for UST | ||
| Analyst: S.A. Chi | Prediction: Support Price | Base Date: 7/22/2009 |
| Lower limit of typical Volatility | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $62.72 |
| Prediction #7 for UST | ||
| Analyst: T. Pearson | Prediction: Target Price | Base Date: 7/22/2009 |
| Political Calendar Monthly QuarterTerm Potential Appreciation | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $72.18 |
| Prediction #8 for UST | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 7/22/2009 |
| Raw Least Squares Trend | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $70.10 |
| Prediction #9 for UST | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 7/22/2009 |
| Deseasonalized Least Squares Trend | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $70.10 |
| Prediction #10 for UST | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 7/22/2009 |
| Deseasonalized 5 Year Linear Trend | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $71.24 |
| Prediction #11 for UST | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 7/22/2009 |
| Full History Least Squares Trend with Seasonal Adjustment | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $70.01 |
| Prediction #12 for UST | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 7/22/2009 |
| 5 Year Linear Trend with Seasonal Adjustment | Target Date: 10/18/2009 | |
| Base Price: $69.46 | Target Price: $71.15 |
| Note: Predictions on this page are from several sources, so they will not always be in agreement. The member area contains a detailed evaluation which rates the reliability of each prediction source against the historical record, and gives a final composite prediction which is weighted according to the success of the individual contributions. |
| Prev. Co. | Next Co. | |
| ||
|
Trend reversals at various price levels form the color scheme for the background of this chart. As prices cross levels with diferent characteristics, the rate of the price movement will be changed or even reversed. For more details of these maps, see Support and Resistance. |
| Prev. Co. | Next Co. | |
| ||
|
Price Behavior Surfaces are a way to visualize the forces that act upon the price through time. The illustration above shows the surface for UST Inc. from two different angles.These surfaces illustrate the imbalance between competing forces of fear and greed and the effect that they exert on the direction of the price line. For more about these surfaces, click here. |
For Subscribers: Refined Predictions for UST Inc.Refined Stock Price Predictions for UST : |
| Friday, March 12, 2010: We have news on ConAgra Foods, Inc., ticker symbol CAG. Signs of an over-bought condition have become noticable. Also, there are breaking events concerning Fluor Corporation (NEW) and Zimmer Holdings, Inc.. From the News Archive: (3/11/2010 ) Favorable events happened at GameStop Corp. and Zimmer Holdings, Inc.. Meanwhile, bad news came from The Goodyear Tire & Rubber Company and Omnicom Group Inc.. |