Chapter XVI: Predictions and Forecasts. What will happen to BGG over the next few months? |
| Prev. Co. | Next Co. | |
| ||
|
This plot shows recent signals and predictions from several XML sources in relation to recent prices. On the left, the vertical red and green bars mark conventional technical signals. The impact of these signals is short-term, so they may only effect prices for a day or two. The longer-term target prices are the short red horizontal bars on the extreme right. The shaded green circles depict the probability densities of response surface forecasts. These are designed so that there is a 95 percent confidence that the price will touch the light green area and a 67 percent confidence that the priceline will touch the inner dark green region. Horizontal lower boundaries of conventional forecasts (floor prices) are green, and orange horizontal bars show ceiling prices. If the path to a target price crosses against a floor or ceiling, the resistance may prevent the target from being reached. |
Briggs and Stratton - Recent Technical SignalsA recent interesting signal was the SMA20Over200Divergence seen on Friday, March 12, 2010.
|
| Prev. Co. | Next Co. | |
| ||
|
This plot shows the actual results of last quarter's XML source forecasts. The green oval shapes represent the proprietary Indicator Response Surface projections from Hybrid Technical. Any report that is not accurate within the 95 percent confidence limit (outer light green shading) will be refunded in full. Full Access Subscribers receive double their money back. (* This offer is subject to restrictions outlined in the member agreement.) |
| Prediction #1 for BGG | ||
| Analyst: D.B. Veblen | Prediction: Ceiling Price | Base Date: 3/18/2010 |
| Nearest Volumetric Price Ceiling | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $22.50 |
| Prediction #2 for BGG | ||
| Analyst: D.B. Veblen | Prediction: Support Price | Base Date: 3/18/2010 |
| Nearest Volumetric Price Floor | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $15.00 |
| Prediction #3 for BGG | ||
| Analyst: D.B. Veblen | Prediction: Support Price | Base Date: 3/18/2010 |
| Volumetric Mean As Floor | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $16.68 |
| Prediction #4 for BGG | ||
| Analyst: R.S.A. Smith | Prediction: Target Price | Base Date: 3/18/2010 |
| NVI Response90 | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $20.01 |
| Prediction #5 for BGG | ||
| Analyst: R.S. Adams | Prediction: Target Price | Base Date: 3/18/2010 |
| Phase200 Response90 | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $19.97 |
| Prediction #6 for BGG | ||
| Analyst: E.S. Chase | Prediction: Target Price | Base Date: 3/18/2010 |
| Monthly QuarterTerm Potential Appreciation | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $21.87 |
| Prediction #7 for BGG | ||
| Analyst: S.A. Chi | Prediction: Ceiling Price | Base Date: 3/18/2010 |
| Upper limit of typical Volatility | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $22.19 |
| Prediction #8 for BGG | ||
| Analyst: S.A. Chi | Prediction: Support Price | Base Date: 3/18/2010 |
| Lower limit of typical Volatility | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $17.29 |
| Prediction #9 for BGG | ||
| Analyst: T. Pearson | Prediction: Target Price | Base Date: 3/18/2010 |
| Political Calendar Monthly QuarterTerm Potential Appreciation | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $19.58 |
| Prediction #10 for BGG | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 3/18/2010 |
| Raw Least Squares Trend | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $19.52 |
| Prediction #11 for BGG | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 3/18/2010 |
| Deseasonalized Least Squares Trend | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $19.52 |
| Prediction #12 for BGG | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 3/18/2010 |
| Deseasonalized 5 Year Linear Trend | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $18.33 |
| Prediction #13 for BGG | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 3/18/2010 |
| Full History Least Squares Trend with Seasonal Adjustment | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $19.74 |
| Prediction #14 for BGG | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 3/18/2010 |
| 5 Year Linear Trend with Seasonal Adjustment | Target Date: 6/14/2010 | |
| Base Price: $19.49 | Target Price: $18.53 |
| Note: Predictions on this page are from several sources, so they will not always be in agreement. The member area contains a detailed evaluation which rates the reliability of each prediction source against the historical record, and gives a final composite prediction which is weighted according to the success of the individual contributions. |
| Prev. Co. | Next Co. | |
| ||
|
Trend reversals at various price levels form the color scheme for the background of this chart. As prices cross levels with diferent characteristics, the rate of the price movement will be changed or even reversed. For more details of these maps, see Support and Resistance. |
| Prev. Co. | Next Co. | |
| ||
|
Price Behavior Surfaces are a way to visualize the forces that act upon the price through time. The illustration above shows the surface for Briggs and Stratton from two different angles.These surfaces illustrate the imbalance between competing forces of fear and greed and the effect that they exert on the direction of the price line. For more about these surfaces, click here. |
For Subscribers: Refined Predictions for Briggs and StrattonRefined Stock Price Predictions for BGG : |
| Friday, March 19, 2010: We have news on L-3 Communications Holdings, Inc., ticker symbol LLL. Signs of an over-bought condition have become noticable. Also, there are breaking events concerning Mylan Inc. and TECO Energy, Inc.. From the News Archive: (3/18/2010 ) Bad news came from MicroSoft, General Electric, Sempra Energy, and Walmart. |