| Prev. Co. | Next Co. | |
| ||
|
This plot shows recent signals and predictions from several XML sources in relation to recent prices. On the left, the vertical red and green bars show technical signals. The impact of these signals is typically short-term. Conventional target prices are the short red horizontal bars on the extreme right. The green shaded ovals depict probability densities of response surface projections. These are designed so that there is a 95 percent confidence that the price will touch the light green area and a 67 percent confidence that the priceline will touch the inner dark green region. Horizontal lower boundaries of conventional forecasts (floor prices) are green, and orange horizontal bars show ceiling prices. If the path to a target price crosses against a floor or ceiling, the resistance may prevent the target from being reached. |
Associated Banc-Corp - Recent Technical SignalsA recent interesting signal was the SMA5Over20Divergence seen on Friday, January 07, 2011.
|
| Prev. Co. | Next Co. | |
| ||
|
The last quarter's forecasts from XML prediction sources are shown in relation to the prices that actually occurred. The green oval shapes represent the proprietary Indicator Response Surface projections from Hybrid Technical. Any report that is not accurate within the 95 percent confidence limit (outer light green shading) will be refunded in full. Full Access Subscribers receive double their money back. (* This offer is subject to restrictions outlined in the member agreement.) |
| Prediction #1 for ASBC | ||
| Analyst: D.B. Veblen | Prediction: Ceiling Price | Base Date: 2/2/2011 |
| Nearest Volumetric Price Ceiling | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $26.50 |
| Prediction #2 for ASBC | ||
| Analyst: D.B. Veblen | Prediction: Support Price | Base Date: 2/2/2011 |
| Nearest Volumetric Price Floor | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $13.00 |
| Prediction #3 for ASBC | ||
| Analyst: D.B. Veblen | Prediction: Ceiling Price | Base Date: 2/2/2011 |
| Volumetric Mean As Ceiling | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $16.52 |
| Prediction #4 for ASBC | ||
| Analyst: R.S.A. Smith | Prediction: Target Price | Base Date: 2/2/2011 |
| NVI Response90 | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $14.44 |
| Prediction #5 for ASBC | ||
| Analyst: R.S. Adams | Prediction: Target Price | Base Date: 2/2/2011 |
| Phase200 Response90 | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $14.53 |
| Prediction #6 for ASBC | ||
| Analyst: E.S. Chase | Prediction: Target Price | Base Date: 2/2/2011 |
| Monthly QuarterTerm Potential Appreciation | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $15.33 |
| Prediction #7 for ASBC | ||
| Analyst: S.A. Chi | Prediction: Ceiling Price | Base Date: 2/2/2011 |
| Upper limit of typical Volatility | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $15.94 |
| Prediction #8 for ASBC | ||
| Analyst: S.A. Chi | Prediction: Support Price | Base Date: 2/2/2011 |
| Lower limit of typical Volatility | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $12.68 |
| Prediction #9 for ASBC | ||
| Analyst: T. Pearson | Prediction: Target Price | Base Date: 2/2/2011 |
| Political Calendar Monthly QuarterTerm Potential Appreciation | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $14.39 |
| Prediction #10 for ASBC | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 2/2/2011 |
| Raw Least Squares Trend | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $14.44 |
| Prediction #11 for ASBC | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 2/2/2011 |
| Deseasonalized Least Squares Trend | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $14.44 |
| Prediction #12 for ASBC | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 2/2/2011 |
| Deseasonalized 5 Year Linear Trend | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $13.11 |
| Prediction #13 for ASBC | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 2/2/2011 |
| Full History Least Squares Trend with Seasonal Adjustment | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $14.20 |
| Prediction #14 for ASBC | ||
| Analyst: C.D. Turing | Prediction: Target Price | Base Date: 2/2/2011 |
| 5 Year Linear Trend with Seasonal Adjustment | Target Date: 5/1/2011 | |
| Base Price: $14.06 | Target Price: $12.89 |
| Note: Predictions may conflict with one another because they from several sources. The next page rates the reliability of each prediction source against the historical record, and gives a final composite prediction which is weighted according to the previous success of predictions from the individual analyst. |
| Prev. Co. | Next Co. | |
| ||
|
Trend reversals at various price levels form the color scheme for the background of this chart. As prices cross levels with diferent characteristics, the rate of the price movement will be changed or even reversed. For more details of these maps, see Support and Resistance. |
|
Price Behavior Surfaces are a way to visualize the forces that act upon the price through time. The illustration above shows the surface for Associated Banc-Corp from two different angles.These surfaces illustrate the imbalance between competing forces of fear and greed and the effect that they exert on the direction of the price line. For more about these surfaces, click here. |
For Subscribers: Refined Predictions for Associated Banc-CorpRefined Stock Price Predictions for ASBC : |
| Friday, February 18, 2011: We have news on Fiserv, Inc., ticker symbol FISV. Signs of an over-bought condition have become noticable. Also, there are breaking events concerning Zimmer Holdings, Inc. and D.R. Horton, Inc.. From the News Archive: (2/18/2011 ) Favorable events happened at Robert Half International Inc. and Southwestern Energy Company. Meanwhile, bad news came from McCormick & Company, Incorporated and Reynolds American, Inc.. |